Bank of Baroda Recruitment 2025Apply Online Form
Name of Organization:- Bank of Baroda
Name of Vacancies:- Office Assistant (Peon)
Number of Posts:- 500 posts
Application Process:- Apply Online Form
Bank of Baroda Vacancy 2025 Vacancies Details
State | No. of Vacancies | Reservation | PwD | EXS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC | ST | OBC | EWS | UR | HI | VI | ID | Others | EXS | DISXS | DXS | ||
Andhra Pradesh | 22 | 3 | 1 | 5 | 2 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Assam | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bihar | 23 | 3 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Chandigarh (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chhattisgarh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dadra and Nagar Haveli (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daman and Diu (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi (UT) | 30 | 4 | 1 | 8 | 2 | 15 | 0 | 1 | 0 | 0 | 4 | 1 | 1 |
Goa | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gujarat | 80 | 8 | 5 | 12 | 21 | 34 | 1 | 1 | 0 | 1 | 16 | 6 | 3 |
Haryana | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Himachal Pradesh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jammu and Kashmir | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jharkhand | 10 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Karnataka | 31 | 4 | 2 | 8 | 2 | 15 | 1 | 0 | 0 | 0 | 6 | 1 | 1 |
Kerala | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Madhya Pradesh | 16 | 2 | 2 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
Maharashtra | 29 | 3 | 2 | 8 | 2 | 14 | 0 | 1 | 0 | 0 | 5 | 2 | 1 |
Manipur | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nagaland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odisha | 17 | 2 | 2 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Punjab | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rajasthan | 46 | 7 | 5 | 10 | 4 | 20 | 1 | 0 | 0 | 0 | 6 | 2 | 1 |
Tamil Nadu | 24 | 4 | 0 | 6 | 2 | 12 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
Telangana | 13 | 2 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Uttar Pradesh | 83 | 17 | 3 | 21 | 7 | 35 | 1 | 0 | 1 | 0 | 11 | 3 | 2 |
Uttarakhand | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
West Bengal | 14 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Total | 500 | 65 | 33 | 108 | 42 | 252 | 5 | 2 | 6 | 2 | 97 | 26 | 12 |
Bank of Baroda Educational Qualification:- Applicant should have passed 10th For complete information about this, visit the notification link .
Bank of Baroda Age Limit :-
Applicants who want to apply for this Vacancy should be between 18 years to 26 years of age.
Age relaxation for reserved categories (like SC/ST, OBC, Divyang candidates etc.) will be provided as per the rules of the organization and government guidelines.
To avail the exemption, the applicant should provide the required documents.
Bank of Baroda Selection Process:- All eligible candidates will be selected on the basis of the following steps Written Exam, Interview .
Bank of Baroda Monthly Salary:-
by the Bank of Baroda Department .
Bank of Baroda Application Fee:-
Exam fee of General/OBC category applicants:- Rs.600
Exam fee of ST/SC category applicants:- Rs. 100
Apply for Bank of Baroda Vacancy in this way:-
If you want to apply for Vacancy in the Bank of Baroda Department, then follow the following steps 1. Visit the official website of the
Department,http://bankofbaroda.in
2. Go to the home page and click on the Recruitment/Career tab
3. The applicant should select the job as per his qualification
4. Read the Vacancy application carefully and apply
Application date:-